Add Vehicle
Parts Finder
Make 4 payments of $53.74 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Seamless online ordering with the convenience of in-store pickup.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 Superspares. All rights reserved.
Contents : 2x Bosch Disc Brake Rotors
Position : Front
Disc Dimensions:
Type:Vented
Coating:Alutherm
Diameter [mm]:314
Centre Hole Diameter [mm]:68
Height [mm]:52.2
Max Thickness [mm]:24.9
Min Thickness [mm]:23
Number of Holes:5
Pitch Circle Diameter [mm]:112
Suit Vehicle:
| Make | Model | Submodel | Variant | Plat_Gen | Year |
|---|---|---|---|---|---|
| Audi | A4 | B8,8K2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW CABB,CDHB | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 2.7 TDI | FWD Diesel 2.7L 6cyl 140kW CAMA,CGKA | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 176kW CCLA,CAPA,CCWA | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 3.2 FSI quattro | AWD Petrol 3.2L 6cyl 195kW CALA | B8,8K2 | 2007-2012 |
| Audi | A4 | B8,8K5 Avant 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW CABB,CDHB | B8,8K5 | 2007-2012 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 100kW CAGB,CSUB,CJCB | B8,8K2 | 2007-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA | B8,8K2 | 2007-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CAHA | B8,8K2 | 2008-2012 |
| Audi | A4 | B8,8K5 Avant 2.7 TDI | FWD Diesel 2.7L 6cyl 140kW CAMA,CGKA | B8,8K5 | 2008-2012 |
| Audi | A4 | B8,8K5 Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 176kW CCLA,CAPA,CCWA | B8,8K5 | 2008-2012 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 155kW CDNC,CAEB | B8,8K5 | 2008-2013 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CFKA,CDNB,CAEA | B8,8K2 | 2008-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA | B8,8K2 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TDI | FWD Diesel 2.0L 4cyl 100kW CAGB,CSUB,CJCB | B8,8K5 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TDI | FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA | B8,8K5 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CFKA,CDNB | B8,8K5 | 2008-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CDNC,CAEB | B8,8K5 | 2008-2015 |
| Audi | A4 | 8K5 Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB | B8 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 125kW CJEB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 130kW CGLC | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 3.0 TDI | FWD Diesel 3.0L 6cyl 150kW CLAB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB | B8,8K2 | 2011-2015 |
| Audi | A4 | B8,8K5 Avant 1.8 TFSI | FWD Petrol 1.8L 4cyl 125kW CJEB | B8,8K5 | 2011-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC | B8,8K5 | 2011-2015 |
| Audi | A4 | B8,8K5 Avant 3.0 TDI | FWD Diesel 3.0L 6cyl 150kW CLAB | B8,8K5 | 2011-2015 |
| Audi | A4 | B8,8K2 Sedan 3.0 TFSI quattro | AWD Petrol 3.0L 6cyl 200kW CMUA,CRED | B8,8K2 | 2012-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K2 | 2013-2015 |
| Audi | A4 | B8,8K2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K2 | 2013-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K5 | 2013-2015 |
| Audi | A4 | B8,8K5 Avant 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 165kW CNCD | B8,8K5 | 2013-2015 |
| Audi | A4 | B9,8W2 Sedan 1.4 TFSI | FWD Petrol 1.4L 4cyl 110kW CVNA | B9,8W2 | 2015-2019 |
| Audi | A4 | B9,8W2 Sedan 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 140kW DESA,DETA,DFVA | B9,8W2 | 2015-2019 |
| Audi | A4 | B9,8W2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW DBPA,CVKB | B9,8W2 | 2015-2019 |
| Audi | A4 | B9,8W2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC | B9,8W2 | 2015-2019 |
| Audi | A4 | B9,8W5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW DBPA,CVKB,DKYA | B9,8W5 | 2015-2019 |
| Audi | A4 | B9,8W5 Avant 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC | B9,8W5 | 2015-2019 |
| Audi | A4 | B9,8W2 Sedan 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 140kW DESA,DETA,DFVA | B9 | 2020-2021 |
| Audi | A4 | B9,8W2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW DBPA,CVKB | B9 | 2020-2021 |
| Audi | A4 | B9,8W2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC | B9 | 2020-2021 |
| Audi | A4 | B9,8W5 Avant 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA | B9 | 2020-2021 |
| Audi | A4 Allroad | B8,8KH Avant 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 130kW CGLC | B8,8KH | 2011-2016 |
| Audi | A4 Allroad | B8,8KH Avant 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 140kW CNHA | B8,8KH | 2013-2016 |
| Audi | A4 Allroad | B9,8WJ,8WH Avant 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 140kW DESA,DETA,DFVA | B9,8WJ,8WH | 2016-2019 |
| Audi | A4 Allroad | B9,8WJ,8WH Avant 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB | B9,8WJ,8WH | 2016-2020 |
| Audi | A4 Allroad | B9,8WJ,8WH Avant 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 140kW DESA,DETA,DFVA | B9 | 2020-2021 |
| Audi | S4 | B9,8W2 Sedan S4 TFSi quattro | AWD Petrol 3.0L 6cyl 260kW CWGD | B9,8W2 | 2016-On |
| Audi | S4 | B9,8W5 Avant S4 TFSi quattro | AWD Petrol 3.0L 6cyl 260kW CWGD | B9,8W5 | 2016-On |

Top Quality Workmanship As specialist brake disc manufacturers, Bosch have their own research, development and production facilities. At Bosch, care is taken to observe particularly stringent quality standards right from the start. As a result, Bosch brake discs show a high level of thermal conductivity, accuracy of fit and mechanical and thermal stability. |
Bosch brake rotors benefits Superior quality cast steel ised in the production of the discs |
![]() |

Tested by Bosch During development, Bosch brake products are tested for all facets of braking performance including dynamometer testing, noise evaluation, environmental testing and on-vehicle performance. |
![]() |
$161.95
RRP $194.95
$322.95
RRP $387.95
$278.95
RRP $334.95
$337.95
RRP $405.95
$168.95
RRP $202.95
$197.95
RRP $237.95
$268.95
RRP $322.95
$188.95
RRP $226.95
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading automotive parts online store, supplying and distributing aftermarket auto parts including service parts, brakes, clutches, steering, suspension, engine, electrical parts, and offroad accessories.
Need help? No worries!
Submit the form, we will get back to you asap!
Need help? No worries!
Submit the form, we will get back to you asap!
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2026 Afterpay


