Add Vehicle
Parts Finder
Make 4 payments of $16.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Seamless online ordering with the convenience of in-store pickup.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 Superspares. All rights reserved.
Contents : 4x Bosch Disc Brake Pads
Position : Rear
Pad Dimensions:
Height [mm]:53.4
Width [mm]:109.2
Max Thickness [mm]:17.3
Material:Low-Metallic
Wear Indicator Type:None
Additional Info:With mounting manual & With anti-squeak plate
Suit Vehicle:
| Make | Model | Submodel | Variant | Plat_Gen | Year |
|---|---|---|---|---|---|
| Skoda | Octavia | 1Z5 Combi 1.9 TDI 4x4 | AWD Diesel 1.9L 4cyl 77kW BXE,BLS,BKC | MKII | 2004-2010 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CFHC,CLCB,BKD | MKII | 2004-2013 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 TDI | FWD Diesel 2.0L 4cyl 103kW BMM | MKII | 2005-2010 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI | FWD Diesel 2.0L 4cyl 103kW BMM | MKII | 2005-2010 |
| Skoda | Octavia | 1Z5 Combi 2.0 TFSI | FWD Petrol 2.0L 4cyl 147kW BWA,CCZA | MKII | 2005-2013 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI 4x4 | AWD Diesel 2.0L 4cyl 103kW BMM | MKII | 2006-2010 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 TDI RS | FWD Diesel 2.0L 4cyl 125kW CEGA,BMN | MKII | 2006-2013 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI RS | FWD Diesel 2.0L 4cyl 125kW CEGA,BMN | MKII | 2006-2013 |
| Skoda | Octavia | 1Z3 Hatchback 1.8 TSI | FWD Petrol 1.8L 4cyl 118kW BZB,CDAA | MKII | 2007-2013 |
| Skoda | Octavia | 1Z5 Combi 1.8 TSI | FWD Petrol 1.8L 4cyl 118kW BZB,CDAA | MKII | 2007-2013 |
| Skoda | Octavia | 1Z3 Hatchback 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | MKII | 2008-2013 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CFHC,CLCB,BKD | MKII | 2008-2013 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 TFSI | FWD Petrol 2.0L 4cyl 147kW BWA,CCZA | MKII | 2008-2013 |
| Skoda | Octavia | 1Z5 Combi 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | MKII | 2008-2013 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI 16V 4x4 | AWD Diesel 2.0L 4cyl 103kW CFHC,CLCB,BKD | MKII | 2010-2013 |
| Skoda | Superb | 3T4 Hatchback 1.8 TSI | FWD Petrol 1.8L 4cyl 118kW BZB,CDAA | MKII | 2008-2015 |
| Skoda | Superb | 3T4 Hatchback 1.8 TSI 4x4 | AWD Petrol 1.8L 4cyl 118kW CDAA | MKII | 2008-2015 |
| Skoda | Superb | 3T4 Hatchback 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CBBB,CFGB | MKII | 2008-2015 |
| Skoda | Superb | 3T4 Hatchback 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CFFB,CLJA,BKD | MKII | 2009-2015 |
| Skoda | Superb | 3T5 Wagon 1.8 TSI | FWD Petrol 1.8L 4cyl 118kW CDAA | MKII | 2009-2015 |
| Skoda | Superb | 3T5 Wagon 1.8 TSI 4x4 | AWD Petrol 1.8L 4cyl 118kW CDAA | MKII | 2009-2015 |
| Skoda | Superb | 3T5 Wagon 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CBBB,CFGB | MKII | 2009-2015 |
| Skoda | Superb | 3T5 Wagon 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CFFB,CLJA,BKD | MKII | 2009-2015 |
| Skoda | Superb | 3T5 Wagon 2.0 TDI 4x4 | AWD Diesel 2.0L 4cyl 125kW CBBB,CFGB | MKII | 2009-2015 |
| Skoda | Superb | 3T4 Hatchback 2.0 TDI 16V 4x4 | AWD Diesel 2.0L 4cyl 103kW CFFB | MKII | 2010-2015 |
| Skoda | Superb | 3T5 Wagon 2.0 TDI 16V 4x4 | AWD Diesel 2.0L 4cyl 103kW CFFB | MKII | 2010-2015 |
| Skoda | Yeti | 5L SUV 1.8 TSI 4x4 | AWD Petrol 1.8L 4cyl 112kW CDAB | 5L | 2009-2017 |
| Skoda | Yeti | 5L SUV 1.8 TSI 4x4 | AWD Petrol 1.8L 4cyl 118kW CDAA | 5L | 2009-2017 |
| Skoda | Yeti | 5L SUV 2.0 TDI 4x4 | AWD Diesel 2.0L 4cyl 103kW CBDB,CFHC,CLCB | 5L | 2009-2017 |
| Skoda | Yeti | 5L SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | 5L | 2010-2015 |
| Skoda | Yeti | 5L SUV 1.2 TSI | FWD Petrol 1.2L 4cyl 81kW CYVB | 5L | 2015-2017 |
| Skoda | Yeti | 5L SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 92kW CZCA | 5L | 2015-2017 |
| Skoda | Yeti | 5L SUV 1.4 TSI 4x4 | AWD Petrol 1.4L 4cyl 110kW CZDA | 5L | 2015-2017 |
Bosch Blue Line - Your First Choice in Brake Pads |
Bosch Blue Line brake pads are vehicle match engineered to determine the best match of advanced friction formulations and pad design elements to deliver quiet, clean and reliable stopping performance. |
Typical Blue Line Performane |
![]() |
Quality Without Compromise |
|
Bosch brake pads have been developed to withstandextreme loads and are manufactured from especially high quality materials. Extensive performance and NVH dynamometer testing along with extreme environment testing ensures that Bosch brake pads demonstrate a high level of performance and service life before being approved for sale. |
![]() |

Tested by Bosch |
During development, Bosch brake products are tested for all facets of braking performance including dynamometer testing, noise evaluation, environmental testing and on-vehicle performance. |

$142.95
RRP $171.95
$52.95
RRP $63.95
$87.95
RRP $105.95
$42.95
RRP $51.95
$131.95
RRP $158.95
$149.80
RRP $179.80
$97.80
RRP $117.80
$86.95
RRP $104.95
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading automotive parts online store, supplying and distributing aftermarket auto parts including service parts, brakes, clutches, steering, suspension, engine, electrical parts, and offroad accessories.
Need help? No worries!
Submit the form, we will get back to you asap!
Need help? No worries!
Submit the form, we will get back to you asap!
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2026 Afterpay


