Add Vehicle
Parts Finder
Make 4 payments of $42.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Seamless online ordering with the convenience of in-store pickup.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2025 Superspares. All rights reserved.
Contents : 8 x Bendix Front + Rear Euro Disc Brake Pads
Front Dimensions : 4 Pads 155.2 x 63 x 17.3 mm
Rear Dimensions : 4 Pads 122.4 x 51.8 x 16 mm
Suit Vehicle :
| Make | Model | Variant | Body | Year | Note |
|---|---|---|---|---|---|
| Volvo | S60 B5 Mild-Hybrid [224] | 2.0L 183kW AWD | Sedan | 2022-On | Note 105 |
| Volvo | S60 T5 [224] | 2.0L 183kW AWD | Sedan | 2019-On | Note 105 |
| Volvo | S60 T5 [224] | 2.0L 187kW AWD | Sedan | 2019-On | Note 105 |
| Volvo | S60 T5 [224] | 2.0L 192kW AWD | Sedan | 2019-On | Note 105 |
| Volvo | S60 T8 Hybrid Polestar [224] | 2.0L 310kW AWD | Sedan | 2019-On | Note 105 |
| Volvo | S60 T8 R-Design Hybrid [224] | 2.0L 311kW AWD | Sedan | 2020-On | Note 105 |
| Volvo | S90 D4 [234] | 2.0L 140kW FWD | Sedan | 2016-2018 | Note 105 |
| Volvo | S90 D5 [234] | 2.0L 173kW AWD | Sedan | 2016-2018 | Note 105 |
| Volvo | S90 T5 [234] | 2.0L 187kW FWD | Sedan | 2016-2018 | Note 105 |
| Volvo | S90 T5 Drive-E Polestar [234] | 2.0L 192kW FWD | Sedan | 2016-2018 | Note 105 |
| Volvo | S90 T6 [234] | 2.0L 235kW AWD | Sedan | 2016-2018 | Note 105 |
| Volvo | S90 T6 Drive-E Polestar [234] | 2.0L 246kW AWD | Sedan | 2016-2018 | Note 105 |
| Volvo | V60 B5 Mild-Hybrid [225] | 2.0L 184kW AWD | Wagon | 2020-On | Note 105 |
| Volvo | V60 B5 Mild-Hybrid [227] | 2.0L 183kW AWD | Wagon | 2022-On | Note 105 |
| Volvo | V60 T5 [227225] | 2.0L 187kW AWD | Wagon | 2020-On | Note 105 |
| Volvo | V60 T5 [227225] | 2.0L 187kW FWD | Wagon | 2019-On | Note 105 |
| Volvo | V60 T5 [227225] | 2.0L 192kW AWD | Wagon | 2019-On | Note 105 |
| Volvo | V60 T5 Polestar [225] | 2.0L 186kW FWD | Wagon | 2019-On | Note 105 |
| Volvo | V60 T6 [225] | 2.0L 228kW AWD | Wagon | 2018-2018 | Note 105 |
| Volvo | V60 T8 Plug-in Hybrid Polestar [227225] | 2.0L 311kW AWD | Wagon | 2019-On | Note 105 |
| Volvo | V90 B5 Mild Hybrid [236, 235] | 2.0L 173kW AWD | Wagon | 2020-On | Note 105 |
| Volvo | V90 D5 [236, 235] | 2.0L 173kW AWD | Wagon | 2016-2020 | Note 105 |
| Note 105: with Front 296mm & 322mm Rotor (16" & 17" Brake Size) and Rear 302mm Rotor (16" Brake Size) | |||||


| FEATURES & BENEFITS REDUCED BRAKING DISTANCE OVER OE BRAKE PADS |
|
| Bendix is the only OE supplier to provide the innovative technology and quality required to produce Euro+ brake pads. These brake pads incorporate outstanding characteristics that result in consistently safe and quiet braking and long running performance without fading. As shown below (Figure 1), Euro+ from Bendix delivers dramatically improved stopping distances over European OE brake pads and European dustless brake pads. |
Figure 1 - Stopping Distance From 100KPH |
|
![]() |
|
Tests Prove Rims Stay Cleaner With Euro+ From Bendix |
|
![]() |
|
Road Test Results |
![]() |
VS |
![]() |
After braking with standard pads. |
After braking with Euro+ from Bendix. |
Figure 2 - Comparison Of Rim Brightness |
|
![]() |
|
Product ReviewsProduct ReviewsCompany ReviewsCompany ReviewsRelated ProductsRelated Products
SKU: BendixPS-4WD-C2010-E0005
$149.95
SKU: PTX-PadBlue-C1812-E332
$51.95
SKU: BCP-SPadSet-S2011-CA0795
$135.95
SKU: BendixPP-HD-C2010-E1938
$198.95
SKU: Bosch-Pad-C2208-CA355
$78.95
SKU: TRW-PadFR-S2012-CA1101
$173.80
SKU: TRW-Pad-S2009-CA0488
$100.80
SKU: BCP-OEPad-S1912-P0911
$51.95
Subscribe and get 5% off your next order
Sign up for our emails and be the first to find our news, deals and offers, including members only deals. Superspares is a leading automotive parts online store, supplying and distributing aftermarket auto parts including service parts, brakes, clutches, steering, suspension, engine, electrical parts, and offroad accessories.
Information
Payment Methods
Contact Information
Click and Collect Locations
Product EnquiryNeed help? No worries! Request a quoteNeed help? No worries! Shop Now. Pay Later.
| ||||||||







