Add Vehicle
Parts Finder
Make 4 payments of $32.49 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Seamless online ordering with the convenience of in-store pickup.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2026 Superspares. All rights reserved.
Content : Tridon Heater Fan Resistor Suits : Holden Commodore VT VU VX VY VZ Monaro Statesman Manual |
Suit Vehicle:
| Make | Model | Series | Engine | Year | Comments |
|---|---|---|---|---|---|
| Holden | Commodore | VT - Series II GTS | V8 5.7L L98 OHV Petrol | 07/1999-10/2000 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VT - Series II Supercharged | V6 3.8L L67 VH OHV Petrol | 06/1999-10/2000 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VT - Series II | V6 3.8L LN3 (L36) OHV Petrol | 06/1999-10/2000 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VT Series II | V8 5.7L LS1 Gen III OHV Petrol | 06/1999-10/2000 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VT Supercharged | V6 3.8L L67 VH OHV Petrol | 09/1997-06/1999 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VT | V6 3.8L LN3 (L36) OHV Petrol | 09/1997-06/1999 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VT | V8 5.0L 304 OHV Petrol | 09/1997-06/1999 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VT | V8 5.0L LB9 VM OHV Petrol | 09/1997-06/1999 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VU Ute | V6 3.8L LG2 (L36) OHV Petrol | 01/2001-09/2002 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VU Ute | V8 5.7L LS1 Gen III OHV Petrol | 01/2001-09/2002 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VX - Series II Supercharged | V6 3.8L L67 VH OHV Petrol | 08/2001-08/2002 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VX - Series II | V6 3.8L LN3 VH OHV Petrol | 08/2001-08/2002 | 4 terminals, Suits Models With Manual A/C |
| Holden | Commodore | VX Series II | V8 5.7L LS1 Gen III OHV Petrol | 08/2001-08/2002 | 4 Terminals, Suits Models With Manual A/C |
| Holden | Commodore | VX Supercharged | V6 3.8L L67 VS OHV Petrol | 10/2000-08/2001 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VX | V6 3.8L LN3 VH OHV Petrol | 10/2000-08/2001 | 4 Terminals, Suits Models With Manual A/C |
| Holden | Commodore | VX | V8 5.7L LS1 Gen III OHV Petrol | 10/2000-08/2001 | 4 Terminals, Suits Models With Manual A/C |
| Holden | Commodore | VY - Series II Adventra CX8 | V8 5.7L LS1 Gen III OHV Petrol | 09/2003-11/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY - Series II Adventra LX8 | V8 5.7L LS1 Gen III OHV Petrol | 11/2003-11/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY - Series II Crewman Cross8 | V8 5.7L LS1 Gen III OHV Petrol | 10/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY - Series II Crewman SS | V8 5.7L LS1 Gen III OHV Petrol | 08/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY - Series II Crewman S | V6 3.8L LN3 (L36) OHV Petrol | 08/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY - Series II Supercharged | V6 3.8L L67 VH OHV Petrol | 08/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY - Series II | V6 3.8L LN3 (L36) OHV Petrol | 08/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY - Series II | V8 5.7L LS1 Gen III OHV Petrol | 08/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY HSV | V8 5.7L LS1 Gen III OHV Petrol | 09/2002-07/2003 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY One Tonner/4D Ute | V8 5.7L LS1 Gen III OHV Petrol | 05/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY One Tonner | V6 3.8L LN3 (L36) OHV Petrol | 05/2003-07/2004 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY Supercharged | V6 3.8L L67 VH OHV Petrol | 09/2002-07/2003 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VY | V6 3.8L LN3 (L36) OHV Petrol | 09/2002-07/2003 | 4 Terminals, Suits Models With Manual A/C |
| Holden | Commodore | VY | V8 5.7L LS1 Gen III OHV Petrol | 09/2002-07/2003 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Adventra CX8, LX8 | V8 5.7L LS1 Gen III OHV Petrol | 11/2004-01/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Adventra | V6 3.6L LE0 Alloytec 175 DOHC Petrol | 03/2005-06/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Adventra | V6 3.6L LY7 Alloytec 190 DOHC Petrol | 08/2006-01/2009 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman Cross8 | V8 5.7L LS1 Gen III OHV Petrol | 08/2004-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman Cross8 | V8 5.7L LS1 Gen III OHV Petrol | 11/2004-01/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman Cross8 | V8 6.0L L76 OHV Petrol | 02/2006-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman SS | V8 5.7L LS1 Gen III OHV Petrol | 08/2004-01/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman SS | V8 6.0L L76 OHV Petrol | 02/2006-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman SS | V8 6.0L L76 OHV Petrol | 08/2006-08/2007 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman S | V6 3.6L LE0 Alloytec 175 DOHC Petrol | 08/2004-08/2007 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ Crewman | V6 3.6L LE0 Alloytec 175 V DOHC Petrol | 03/2005-02/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ D/Fuel | V6 3.6L HN DOHC LPG | 02/2006-08/2007 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ MY06 | V8 6.0L L76 OHV Petrol | 08/2006-08/2007 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ One Tonner/4D Ute | V8 5.7L LS1 Gen III OHV Petrol | 08/2004-02/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ One Tonner | V6 3.6L LE0 Alloytec 175 DOHC Petrol | 08/2004-02/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ SV6 & Calais V6 | V6 3.6L LY7 Alloytec 190 V DOHC Petrol | 08/2004-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ SV6 & SVZ | V6 3.6L LY7 Alloytec 190 V DOHC Petrol | 10/2006-08/2007 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ | V6 3.6L LE0 Alloytec 175 DOHC Petrol | 08/2004-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ | V6 3.6L LY7 Alloytec 190 V DOHC Petrol | 08/2004-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ | V8 5.7L LS1 Gen III OHV Petrol | 01/2006-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ | V8 5.7L LS1 Gen III OHV Petrol | 08/2004-01/2006 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ | V8 6.0L L76 OHV Petrol | 08/2004-08/2007 | 4 terminals, suits models with manual A/C |
| Holden | Commodore | VZ | V8 6.0L L76 OHV Petrol | 10/2004-08/2007 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VX/V2 CV6 V2 (Supercharged) | V6 3.8L L67 VH OHV Petrol | 12/2001-12/2002 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VX/V2 V2 CV8 | V8 5.7L LS1 Gen III OHV Petrol | 12/2001-12/2002 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VY/V2 Series II CV6 (Supercharged) | V6 3.8L L67 VH OHV Petrol | 12/2002-08/2003 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VY/V2 Series II CV8 | V8 5.7L LS1 Gen III OHV Petrol | 12/2002-07/2003 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VY/V2 Series II GTO | V8 5.7L LS1 Gen III OHV Petrol | 02/2003-08/2004 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VY/V2 Series II | V8 5.7L C4B OHV Petrol | 02/2003-08/2004 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VY/V3 Series III CV8 | V8 5.7L LS1 Gen III OHV Petrol | 08/2003-09/2004 | 4 terminals, suits models with manual A/C |
| Holden | Monaro | VZ CV8 | V8 5.7L LS1 Gen III OHV Petrol | 09/2004-07/2006 | 4 terminals, suits models with manual A/C |
| Holden | Statesman | WH - Series II Series II | V6 3.8L LN3 VH OHV Petrol | 08/2001-03/2003 | |
| Holden | Statesman | WH - Series II Supercharged | V6 3.8L L67 VH OHV Petrol | 08/2001-03/2003 | |
| Holden | Statesman | WH Series II | V8 5.7L LS1 Gen III OHV Petrol | 08/2001-03/2003 | |
| Holden | Statesman | WH Supercharged | V6 3.8L L67 VH OHV Petrol | 06/1999-08/2001 | |
| Holden | Statesman | WH | V6 3.8L LN3 VH OHV Petrol | 06/1999-08/2001 | |
| Holden | Statesman | WH | V8 5.7L LS1 Gen III OHV Petrol | 06/1999-08/2001 | |
| Holden | Statesman | WL | V6 3.6L LY7 Alloytec 190 DOHC Petrol | 08/2004-07/2006 | |
| Holden | Statesman | WL | V8 5.7L LS1 Gen III OHV Petrol | 08/2004-07/2006 | |
| Holden | Statesman | WL | V8 6.0L L76 OHV Petrol | 08/2004-07/2006 |


Heater Fan Resistor |
![]() |
Heater fan resistors are responsible for varying the current flow to the interior blower motor. The heater fan resistor is a common failure point within the heating and air conditioning system. This is due to excessive heat cause by the loads the resistor introduces. Crimped and soldered for secure connection and protected with long life heat shrink |
As heater fan resistor internal specifications may vary; always refer to the Tridon vehicle application list to ensure correct part number selection. |

Tridon Australia Pty Ltd is an Australian owned company incorporated in 1976 and supplies the automotive, original equipment, industrial and hardware markets in Australia and New Zealand. |
![]() |

$164.95
RRP $197.94
$48.95
RRP $58.74
$165.95
RRP $199.95
$374.95
RRP $449.94
$181.95
RRP $218.34
$100.95
RRP $121.14
$139.95
RRP $167.94
$103.95
RRP $124.74
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading automotive parts online store, supplying and distributing aftermarket auto parts including service parts, brakes, clutches, steering, suspension, engine, electrical parts, and offroad accessories.
Need help? No worries!
Submit the form, we will get back to you asap!
Need help? No worries!
Submit the form, we will get back to you asap!
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2026 Afterpay


