Make 4 payments of $97.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright© 2014 - 2026 Superspares. All rights reserved.
Contents : 2 x Bendix Ultimate+ Disc Brake Rotors
Position:Front
Dimensions:
Brake Disc Type:Vented Coated
Weight [kg]:9.47
Outer Diameter [mm]:312
Brake Disc Thickness [mm]:25
Min. Thickness [mm]:22
Height [mm]:50
Centering Diameter [mm]:65
Pitch Circle Diameter [mm]:112
Num. Of Holes:5
Suit Vehicle:
| Make | Model Series | Variant | Year | Fitment Notes |
|---|---|---|---|---|
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 1.8 TSI 4motion | 2014-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZK, 1ZL, 1ZU, 1ZV, 1ZC, 1ZG, 1ZM, 1ZN |
| VW | GOLF V (1K1) | 1.4 GT Sport TSI | 2005-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 1.4 TSI | 2007-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 1.6 | 2004-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 1.6 FSI | 2003-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 1.9 TDI | 2004-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 2.0 FSI | 2004-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 2.0 GT Sport TDI | 2005-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 2.0 GTI | 2005-2009 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 2.0 GTI | 2006-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 2.0 TDI | 2004-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 2.0 TDI 16V | 2003-2008 | For PR number: 1LJ, 1ZD, 1LL, 1LV |
| VW | GOLF V (1K1) | 3.2 R32 4motion | 2006-2010 | For PR number: 1LJ, 1ZD, 1LL, 1LV For OE No.: 5Q0615301F |
| VW | GOLF VI (5K1) | 1.2 TSI | 2008-2012 | For PR number: 1ZB, 1ZA, 1LJ, 1LL, 1ZD, 1LV |
| VW | GOLF VI (5K1) | 1.4 TSI | 2008-2012 | For PR number: 1ZB, 1ZA, 1LJ, 1LL, 1ZD, 1LV |
| VW | GOLF VI (5K1) | 1.6 TDI | 2009-2012 | For PR number: 1ZB, 1ZA, 1LJ, 1LL, 1ZD, 1LV For OE No.: 5Q0615301F |
| VW | GOLF VI (5K1) | 2.0 GTD | 2009-2012 | For PR number: 1ZB, 1ZA, 1LJ, 1LL, 1ZD, 1LV |
| VW | GOLF VI (5K1) | 2.0 GTi | 2009-2012 | For PR number: 1ZB, 1ZA, 1LJ, 1LL, 1ZD, 1LV For OE No.: 5Q0615301F |
| VW | GOLF VI (5K1) | 2.0 GTi | 2011-2012 | For PR number: 1ZB, 1ZA, 1LJ, 1LL, 1ZD, 1LV |
| VW | GOLF VI (5K1) | 2.0 R 4motion | 2009-2013 | For PR number: 1LJ, 1LL, 1ZD, 1LV, 1ZB, 1ZA |
| VW | GOLF VI (5K1) | 2.0 TDI | 2008-2013 | For PR number: 1ZB, 1ZA, 1LJ, 1LL, 1ZD, 1LV For OE No.: 5Q0615301F |
| VW | GOLF VI Convertible (517) | 1.4 TSI | 2011-2016 | For PR number: 1ZA, 1ZD, 1LV, 1ZB |
| VW | GOLF VI Variant (AJ5) | 1.4 TSI | 2009-2013 | For PR number: 1LJ, 1ZD, 1ZA |
| VW | GOLF VI Variant (AJ5) | 1.6 TDI | 2009-2013 | For PR number: 1LJ, 1ZD, 1ZA |
| VW | GOLF VI Variant (AJ5) | 2.0 TDI | 2009-2013 | Vehicle Type: Golf Estate, Variant For PR number: 1LJ, 1ZD, 1ZA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2012-2015 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2012-2017 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2014-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2013-2017 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2013-2018 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2017-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport | 2016-2017 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI TCR | 2018-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 2013-2017 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 2016-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012-2018 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 2013-2017 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 2013-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 2014-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 2015-2017 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 2016-2020 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI | 2013-2018 | For PR number: 1ZA, 1ZD, 1ZB, 1LV, 1ZG, 1ZC, 1ZK, 1ZL, 1ZU, 1ZV, 1ZM, 1ZN |
| VW | GOLF VIII (CD1, DA1) | 1.4 TSI | 2021-2021 | For PR number: 1ZK, 1ZU |
| VW | GOLF VIII (CD1, DA1) | 2.0 GTI | 2020-2024 | For PR number: 1ZK, 1ZU |
| VW | GOLF VIII (CD1, DA1) | 2.0 GTI | 2024-2024 | For PR number: 1ZK, 1ZU |
| VW | GOLF VIII (CD1, DA1) | 2.0 TSI R 4motion | 2020-2024 | For PR number: 1ZK, 1ZU |
| VW | GOLF VIII (CD1, DA1) | 2.0 TSI R 4motion | 2022-2022 | For PR number: 1ZK, 1ZU |
| VW | GOLF VIII Variant (CG5, DB5) | 1.4 TSI | 2021-2023 | For PR number: 1ZK, 1ZU |
| VW | GOLF VIII Variant (CG5, DB5) | 2.0 TSI R 4motion | 2021-2023 | For PR number: 1ZK, 1ZU |


|
Behind every Bendix Ultimate+™ disc brake rotor lies OE expertise, leading technology and precision engineering so you can put your foot down with confidence™. Bendix Ultimate+™ disc brake rotors offer the very latest in braking technology and manufacturing processes, and are the perfect complement to the extensive Bendix brake pad range. |
![]() |

|
SwiftCheck™ is a machined feature that creates circular grooves on the rotor surface that narrow and disappear progressively as the rotor wears. Once the wear indicator displays a singular dot in the centre, this indicates it¡¯s time for the rotor to be changed. |
![]() |

|
Bendix Ultimate+™ disc brake rotors incorporate improved noise dampening characteristics and heat dissipation by utilising High Carbon Metallurgy. The higher carbon formulation increases rotor strength at elevated temperatures, while with the high wear resistance from this increased strength increases rotor durability, reducing the chance of warping when very hot. |
![]() |

|
Specifically designed slots and v-shaped dimples to more efficiently expel gasses, dirt and water. The balanced pattern has evolved from racing, and allows you to feel absolute control in hard braking situations. The specifically aligned slots and v-shaped dimples keep your brakes primed and ready for the next corner. Bendix Ultimate+™ disc brake rotors use dimples, rather than holes, at the precise depth to give greater braking power, while still retaining the strength of a solid rotor. |
![]() |

|
Bendix rotors feature SwiftFit™ surface protection that allows the rotor to be fitted immediately without the need to clean anti-rust oil or coating from the surface. SwiftFit™ surface protection prevents corrosion of the rotor resulting in an unlimited shelf life, longer fault free service and a rust free rotor hat which is often visible behind open alloy wheels. Frequently with uncoated conventional rotors, corrosion can impact the rotor mating with the wheel hub face over time and create a vibration that will feel like a wheel imbalance. |
![]() |

|
Ultimate+™ disc brake rotors deliver an ¡®E+ Original Equipment Fit¡¯ and are designed to be a direct replacement for OE rotors; they¡¯re tested for braking capabilities, speed sensitivity and cold performance. This performance provides both workshops and owners the peace of mind in knowing that their rotors are manufactured to exacting standards and deliver optimum results. |
![]() |

|
Bendix¡¯s strong focus on sustainability sees the Ultimate+™ Disc Brake Rotor range adopt FSC™ Certified exterior packaging, which is suitable for curbside recycling. For the first time on any Bendix packaging, the Ultimate+™ Disc Brake Rotor box also contains fitting instructions in the form of an illustrative guide, which should be used along with vehicle specific information provided by the OE manufacturer during installation. Another new feature of the packaging on most rotors within the Ultimate+™ range, is the introduction of ¡®Easy Carry¡¯ finger holes. These are pre-punctured holes that allow each box to be picked up and handled more ergonomically and easily. |
![]() |
![]() |
About Bendix Ultimate Brake Products Behind every Bendix Ultimate disc brake rotor lies OE expertise, leading technology and precision engineering so you can put your foot down with confidence. |
|
Bendix rotors are the perfect complement to the extensive Bendix brake pad range. These leading technologies combined with Bendix's unparalleled experience and absolute quality assurance ensure the Bendix brake disc rotors are ready for the demands of today's vehicles and beyond. |
|