Add Vehicle
Parts Finder
Make 4 payments of $43.49 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Seamless online ordering with the convenience of in-store pickup.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2025 Superspares. All rights reserved.
Contents : 8 x Bendix Front + Rear Euro+ Disc Brake Pads
Front Dimensions:4 Pads
Front Structure:2 Inner Pads + 2 Outer Pads
Rear Dimensions:4 Pads: 122.6mm x 56.5mm x 15.7mm (Length x Width x Thickness)
Rear Structure:2 Inner Pads + 2 Outer Pads
Suit Vehicle:
| Make | Model Series | Variant | Year | Front Note | Rear Note |
|---|---|---|---|---|---|
| Land Rover | RANGE ROVER EVOQUE 2.0 [L538] | 2.0L 177kW AWD Convertible | Nov 2015 - Dec 2019 | for 325mm Brake Disc (17" Wheels) | Suit Vehicles with 317mm Disc |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2.0L 110kW AWD SUV | Jun 2015 - Dec 2019 | for 325mm Brake Disc (17" Wheels) | Suit Vehicles with 317mm Disc |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2.0L 110kW FWD SUV | Jun 2015 - Dec 2019 | for 325mm Brake Disc (17" Wheels) | Suit Vehicles with 317mm Disc |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2.0L 132kW AWD Convertible | Nov 2015 - Dec 2019 | for 325mm Brake Disc (17" Wheels) | Suit Vehicles with 317mm Disc |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2.0L 132kW AWD SUV | May 2015 - Dec 2019 | for 325mm Brake Disc (17" Wheels) | Suit Vehicles with 317mm Disc |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2.0L 177kW AWD SUV | Aug 2017 - Dec 2019 | for 325mm Brake Disc (17" Wheels) | Suit Vehicles with 317mm Disc |
| Land Rover | RANGE ROVER EVOQUE 2.0 D150 [L551] | 2.0L 110kW FWD SUV | Dec 2018 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER EVOQUE 2.0 D150 MHEV [L551] | 2.0L 110kW AWD SUV | Dec 2018 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER EVOQUE 2.0 D180 MHEV [L551] | 2.0L 132kW AWD SUV | Dec 2018 - Oct 2020 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER EVOQUE 2.0 D200 MHEV [L551] | 2.0L 150kW AWD SUV | Jul 2020 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER EVOQUE 2.0 D240 MHEV [L551] | 2.0L 177kW AWD SUV | Dec 2018 - Oct 2020 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER EVOQUE 2.0 P200 [L551] | 2.0L 147kW AWD SUV | Dec 2018 - Current | Prepared for wear sensors, (not included) | |
| Land Rover | RANGE ROVER EVOQUE 2.0 P250 [L551] | 2.0L 184kW AWD SUV | Dec 2018 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER EVOQUE 2.0 P300 MHEV [L551] | 2.0L 221kW AWD SUV | Dec 2018 - Oct 2020 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER EVOQUE 2.2 D [L538] | 2.2L 110kW FWD SUV | Jun 2011 - Jul 2015 | for 325mm Brake Disc (17" Wheels) | Suit Vehicles with 317mm Disc |
| Land Rover | RANGE ROVER VELAR 2.0 D180 TD4 [L560] | 2.0L 132kW AWD SUV | Mar 2017 - Jul 2019 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 2.0 D200 [L560] | 2.0L 150kW AWD SUV | Jul 2020 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 2.0 D240 SD4 [L560] | 2.0L 177kW AWD SUV | Mar 2017 - Jul 2019 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 2.0 P250 Si4 [L560] | 2.0L 184kW AWD SUV | Mar 2017 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 2.0 P300 Si4 [L560] | 2.0L 221kW AWD SUV | Mar 2017 - Oct 2020 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 3.0 D275 SDV6 [L560] | 3.0L 202kW AWD SUV | Apr 2018 - Jul 2019 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 3.0 D300 SDV6 [L560] | 3.0L 221kW AWD SUV | Mar 2017 - Oct 2020 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 3.0 P340 SCV6 [L560] | 3.0L 250kW AWD SUV | Apr 2018 - Dec 2019 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 3.0 P380 SCV6 [L560] | 3.0L 280kW AWD SUV | Mar 2017 - Oct 2020 | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 3.0 P400 [L560] | 3.0L 294kW AWD SUV | Jul 2020 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 3.0 P400 MHEV [L560] | 3.0L 294kW AWD SUV | Jul 2020 - Current | for 325mm Brake Disc (17" Wheels) | |
| Land Rover | RANGE ROVER VELAR 5.0 SCV8 [L560] | 5.0L 405kW AWD SUV | Jan 2019 - Current | for 325mm Brake Disc (17" Wheels) |


| FEATURES & BENEFITS REDUCED BRAKING DISTANCE OVER OE BRAKE PADS |
|
| Bendix is the only OE supplier to provide the innovative technology and quality required to produce Euro+ brake pads. These brake pads incorporate outstanding characteristics that result in consistently safe and quiet braking and long running performance without fading. As shown below (Figure 1), Euro+ from Bendix delivers dramatically improved stopping distances over European OE brake pads and European dustless brake pads. |
Figure 1 - Stopping Distance From 100KPH |
|
![]() |
|
Tests Prove Rims Stay Cleaner With Euro+ From Bendix |
|
![]() |
|
Road Test Results |
![]() |
VS |
![]() |
After braking with standard pads. |
After braking with Euro+ from Bendix. |
Figure 2 - Comparison Of Rim Brightness |
|
![]() |
|
Product ReviewsProduct ReviewsCompany ReviewsCompany ReviewsRelated ProductsRelated Products
SKU: Bendix-PadGCT-C2008-E0412
$90.95
SKU: BCP-StreetPad-S2212-CA287
$62.95
SKU: DBA-FRPadSS-C2501-B247
$135.90
SKU: PTX-PadBlue-C1812-E202
$48.95
SKU: BCP-OEPad-S2212-CA443
$44.95
SKU: Brembo-PadNAO-C2103-T1546
$155.95
SKU: BCP-Set-S2011-CA0127
$76.95
SKU: DBA-PadXP-C2412-B040
$173.95
Subscribe and get 5% off your next order
Sign up for our emails and be the first to find our news, deals and offers, including members only deals. Superspares is a leading automotive parts online store, supplying and distributing aftermarket auto parts including service parts, brakes, clutches, steering, suspension, engine, electrical parts, and offroad accessories.
Information
Payment Methods
Contact Information
Click and Collect Locations
Product EnquiryNeed help? No worries! Request a quoteNeed help? No worries! Shop Now. Pay Later.
| ||||||||








