Add Vehicle
Parts Finder
Make 4 payments of $27.49 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Seamless online ordering with the convenience of in-store pickup.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2025 Superspares. All rights reserved.
Contents:4x Bendix 4WD Disc Brake Pads
Position:Front
Dimensions:4 Pads: 175.2mm x 79mm x 16.9mm (Length x Width x Thickness)
Structure:2 Inner + 2 Outer Pads
Suit Vehicle:
| Make | Model Series | Variant | Year |
|---|---|---|---|
| Land Rover | DEFENDER D200 MHEV [L663] | 3L 147kW AWD Wagon | 2019 - On |
| Land Rover | DEFENDER D200 SD4 [L663] | 2L 147kW AWD Wagon | 2019 - On |
| Land Rover | DEFENDER D240 SD4 [L663] | 2L 177kW AWD Wagon | 2019 - On |
| Land Rover | DEFENDER D250 MHEV [L663] | 3L 183kW AWD Wagon | 2020 - On |
| Land Rover | DEFENDER D300 MHEV [L663] | 3L 221kW AWD Wagon | 2020 - On |
| Land Rover | DEFENDER D350 MHEV [L663] | 3L 257kW AWD Wagon | 2024 - On |
| Land Rover | DEFENDER P300 Si4 [L663] | 2L 221kW AWD Wagon | 2019 - On |
| Land Rover | DEFENDER P400 I6 MHEV [L663] | 3L 294kW AWD Wagon | 2019 - On |
| Land Rover | DEFENDER P400e Hybrid [L663] | 2L 297kW AWD Wagon | 2020 - On |
| Land Rover | DEFENDER P500 [L663] | 5L 368kW AWD Wagon | 2023 - On |
| Land Rover | DEFENDER P525 [L663] | 5L 386kW AWD Wagon | 2021 - On |
| Land Rover | RANGE ROVER 2.0 P400e Hybrid [L405] | 2L 297kW AWD SUV | 2017 - 2021 |
| Land Rover | RANGE ROVER 3.0 P400 [L405] | 3L 294kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER 3.0 P400 MHEV [L405] | 3L 294kW AWD SUV | 2019 - 2021 |
| Land Rover | RANGE ROVER 3.0 SCV6 [L405] | 3L 250kW AWD SUV | 2013 - 2015 |
| Land Rover | RANGE ROVER 3.0 SCV6 [L405] | 3L 280kW AWD SUV | 2015 - 2017 |
| Land Rover | RANGE ROVER 3.0 SDV6 [L405] | 3L 202kW AWD SUV | 2018 - 2021 |
| Land Rover | RANGE ROVER 3.0 SDV6 Hybrid [L405] | 3L 250kW AWD SUV | 2013 - 2017 |
| Land Rover | RANGE ROVER 3.0 TDV6 [L405] | 3L 190kW AWD SUV | 2012 - 2018 |
| Land Rover | RANGE ROVER 4.4 SDV8 [L405] | 4.4L 250kW AWD SUV | 2012 - 2020 |
| Land Rover | RANGE ROVER 5.0 SCV8 [L405] | 5L 375kW AWD SUV | 2012 - 2017 |
| Land Rover | RANGE ROVER 5.0 SCV8 [L405] | 5L 386kW AWD SUV | 2017 - 2020 |
| Land Rover | RANGE ROVER 5.0 SCV8 [L405] | 5L 405kW AWD SUV | 2015 - 2017 |
| Land Rover | RANGE ROVER 5.0 SCV8 [L405] | 5L 416kW AWD SUV | 2017 - 2021 |
| Land Rover | RANGE ROVER D300 MHEV [L405] | 3L 221kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER D350 MHEV [L405] | 3L 258kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER EVOQUE 1.5 P300e Hybrid [L551] | 1.5L 227kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER EVOQUE 2.0 [L538] | 2L 177kW AWD Convertible | 2015 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 [L538] | 2L 177kW AWD SUV | 2011 - 2015 |
| Land Rover | RANGE ROVER EVOQUE 2.0 [L538] | 2L 177kW AWD SUV | 2017 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 [L538] | 2L 213kW AWD SUV | 2017 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2L 110kW AWD SUV | 2015 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2L 110kW FWD SUV | 2015 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2L 132kW AWD Convertible | 2015 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2L 132kW AWD SUV | 2015 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 D [L538] | 2L 177kW AWD SUV | 2017 - 2019 |
| Land Rover | RANGE ROVER EVOQUE 2.0 D150 [L551] | 2L 110kW FWD SUV | 2018 - On |
| Land Rover | RANGE ROVER EVOQUE 2.0 D150 MHEV [L551] | 2L 110kW AWD SUV | 2018 - On |
| Land Rover | RANGE ROVER EVOQUE 2.0 D180 MHEV [L551] | 2L 132kW AWD SUV | 2018 - 2020 |
| Land Rover | RANGE ROVER EVOQUE 2.0 D200 MHEV [L551] | 2L 150kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER EVOQUE 2.0 D240 MHEV [L551] | 2L 177kW AWD SUV | 2018 - 2020 |
| Land Rover | RANGE ROVER EVOQUE 2.0 P200 [L551] | 2L 147kW AWD SUV | 2018 - On |
| Land Rover | RANGE ROVER EVOQUE 2.0 P250 [L551] | 2L 184kW AWD SUV | 2018 - On |
| Land Rover | RANGE ROVER EVOQUE 2.0 P300 MHEV [L551] | 2L 221kW AWD SUV | 2018 - 2020 |
| Land Rover | RANGE ROVER EVOQUE 2.2 D [L538] | 2.2L 110kW AWD SUV | 2011 - 2015 |
| Land Rover | RANGE ROVER EVOQUE 2.2 D [L538] | 2.2L 110kW FWD SUV | 2011 - 2015 |
| Land Rover | RANGE ROVER EVOQUE 2.2 D [L538] | 2.2L 140kW AWD SUV | 2011 - 2015 |
| Land Rover | RANGE ROVER SPORT 2.0 P400e PHEV [L494] | 2L 297kW AWD SUV | 2017 - 2022 |
| Land Rover | RANGE ROVER SPORT 2.0 SD4 [L494] | 2L 177kW AWD SUV | 2016 - 2018 |
| Land Rover | RANGE ROVER SPORT 2.0 Si4 [L494] | 2L 221kW AWD SUV | 2017 - 2021 |
| Land Rover | RANGE ROVER SPORT 3.0 D300 [L494] | 3L 221kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER SPORT 3.0 D350 [L494] | 3L 258kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER SPORT 3.0 D350 MHEV [L494] | 3L 258kW AWD SUV | 2020 - On |
| Land Rover | RANGE ROVER SPORT 3.0 P400 [L494] | 3L 294kW AWD SUV | 2019 - On |
| Land Rover | RANGE ROVER SPORT 3.0 P400 MHEV [L494] | 3L 294kW AWD SUV | 2019 - On |
| Land Rover | RANGE ROVER SPORT 3.0 SCV6 [L494] | 3L 250kW AWD SUV | 2013 - 2015 |
| Land Rover | RANGE ROVER SPORT 3.0 SCV6 [L494] | 3L 280kW AWD SUV | 2015 - 2018 |
| Land Rover | RANGE ROVER SPORT 3.0 SDV6 [L494] | 3L 183kW AWD SUV | 2013 - On |
| Land Rover | RANGE ROVER SPORT 3.0 SDV6 [L494] | 3L 215kW AWD SUV | 2013 - 2017 |
| Land Rover | RANGE ROVER SPORT 3.0 SDV6 [L494] | 3L 225kW AWD SUV | 2014 - 2020 |
| Land Rover | RANGE ROVER SPORT 3.0 SDV6 Hybrid [L494] | 3L 250kW AWD SUV | 2013 - 2017 |
| Land Rover | RANGE ROVER SPORT 3.0 SDV6 Hybrid [L494] | 3L 260kW AWD SUV | 2015 - 2017 |
| Land Rover | RANGE ROVER SPORT 3.0 TDV6 [L494] | 3L 190kW AWD SUV | 2013 - 2018 |
| Land Rover | RANGE ROVER SPORT 4.4 SDV8 [L494] | 4.4L 250kW AWD SUV | 2013 - 2020 |
| Land Rover | RANGE ROVER SPORT 5.0 SCV8 [L494] | 5L 375kW AWD SUV | 2013 - 2017 |
| Land Rover | RANGE ROVER SPORT 5.0 SCV8 [L494] | 5L 386kW AWD SUV | 2017 - 2022 |
| Land Rover | RANGE ROVER SPORT 5.0 SCV8 [L494] | 5L 405kW AWD SUV | 2014 - 2018 |
| Land Rover | RANGE ROVER SPORT 5.0 SCV8 [L494] | 5L 423kW AWD SUV | 2017 - 2022 |
![]() |
![]() |
| FEATURES | BENEFITS |
| HYBRID FUSION TECHNOLOGY | Hybrid Fusion Technology is the fusion of Bendix Technologies and compounds into a complete quality product. |
| (EPR) ENHANCED PHENOLIC RESIN | Increased material strength under extreme conditions. Increased heat resistance at high temperatures. |
| BLUE TITANIUM STRIPE | No bedding-in required, meaning less down time and improved customer satisfaction. Instant pedal feel from the first stop. |
| FIBRE IMPREGNATED RUBBER STEEL SHIMS | Featuring Noise Absorbing Shims for reduced transmission of vibration and noise from the brake pad during extreme braking. |
| APPLICATION SPECIFIC MATERIAL DESIGNED FOR 4WD VEHICLES | Material is matched to the vehicle type for optimum performance. |
| WIDE RANGE | More than 100 references available, covering the majority of 4WD, all wheel drive and SUV vehicles. |
| OE LOGBOOK SERVICING | Bendix brake components are appropriate for the purpose intended and if installed by qualified staff, to the vehicle manufacturer's specifications, can be used in logbook servicing. |
![]() |
Bendix Noise Absorbing Shims Bendix noise absorbing shims are designed to effectively prevent the transmission of vibration and noise from the brake pad by reducing the effect of the dynamic forces generated during braking.The material construction utilises advanced Fibre Impregnated Rubber Steel technology making the Shims impervious to a wide range of climates, salt, water, oil, while providing excellent noise damping and vibration isolation. Because each noise absorbing shim is specifically designed by Bendix to each brake pad type, they will continue to absorb vibration and reduce noise for the life of the brake pad. | ![]() |
![]() | |
$209.90
RRP $251.90
$42.95
RRP $51.95
$124.95
RRP $149.95
$104.95
RRP $125.95
$75.95
RRP $91.95
$86.95
RRP $104.95
$83.95
RRP $100.95
$173.95
RRP $208.95
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading automotive parts online store, supplying and distributing aftermarket auto parts including service parts, brakes, clutches, steering, suspension, engine, electrical parts, and offroad accessories.
Need help? No worries!
Submit the form, we will get back to you asap!
Need help? No worries!
Submit the form, we will get back to you asap!
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2025 Afterpay





